AL KABEER ZING CHICKEN FILLETS - 1000GM
| Calories | 812 | Sodium | 1,001 mg |
| Total Fat | 40 g | Potassium | 302 mg |
| Saturated | 10 g | Total Carbs | 85 g |
| Polyunsaturated | 0 g | Dietary Fiber | 11 g |
| Monounsaturated | 5 g | Sugars | 4 g |
| Trans | 0 g | Protein | 31 g |
| Cholesterol | 33 mg | ||
| Vitamin A | 11% | Calcium | 23% |
| Vitamin C | 16% | Iron | 14% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.